<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//wearealive.co.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://wearealive.co.uk/work/hendricks-gin/</loc>
		<lastmod>2024-11-26T11:11:56+00:00</lastmod>
		<image:image>
			<image:loc>https://wearealive.co.uk/wp-content/uploads/2024/10/hendricks-gin.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wearealive.co.uk/work/monkey-shoulder-dominating-the-2024-uk-festival-circuit/</loc>
		<lastmod>2024-11-26T11:12:53+00:00</lastmod>
		<image:image>
			<image:loc>https://wearealive.co.uk/wp-content/uploads/2024/10/Monkeyshoulder__%C2%A9TomWebb2024_7932.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wearealive.co.uk/work/tiktok-grand-prix-celebrating-creativity-and-innovation-on-a-global-stage/</loc>
		<lastmod>2025-04-30T22:15:31+00:00</lastmod>
		<image:image>
			<image:loc>https://wearealive.co.uk/wp-content/uploads/2025/04/TikTokAwardsLisbon2024-527-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wearealive.co.uk/work/tiktok-shop/</loc>
		<lastmod>2025-06-04T16:40:04+00:00</lastmod>
		<image:image>
			<image:loc>https://wearealive.co.uk/wp-content/uploads/2025/04/TikTokShopWinterWonderland-104-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wearealive.co.uk/work/brandfest-2024-uniting-global-brands-in-an-unforgettable-experience/</loc>
		<lastmod>2025-06-10T13:30:40+00:00</lastmod>
		<image:image>
			<image:loc>https://wearealive.co.uk/wp-content/uploads/2024/11/Screenshot-2024-11-13-at-23.11.57.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wearealive.co.uk/work/dulux-colour-of-the-year-2024/</loc>
		<lastmod>2025-07-10T12:26:22+00:00</lastmod>
		<image:image>
			<image:loc>https://wearealive.co.uk/wp-content/uploads/2024/11/DuluxCOTY-22-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wearealive.co.uk/work/penfolds-celebrating-180-years-in-style/</loc>
		<lastmod>2025-07-10T12:29:39+00:00</lastmod>
		<image:image>
			<image:loc>https://wearealive.co.uk/wp-content/uploads/2024/11/MG_8745.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wearealive.co.uk/work/camp-monkey-2025-stirring-up-global-bartender-advocacy/</loc>
		<lastmod>2025-10-22T10:57:14+00:00</lastmod>
		<image:image>
			<image:loc>https://wearealive.co.uk/wp-content/uploads/2025/10/Neutral-Earthy-Sophisticated-Modern-Business-Gift-Certificate-210-x-99-mm.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wearealive.co.uk/work/tiktok-x-sxsw-london/</loc>
		<lastmod>2025-10-23T13:39:39+00:00</lastmod>
		<image:image>
			<image:loc>https://wearealive.co.uk/wp-content/uploads/2025/10/Monkey-Marseille-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wearealive.co.uk/work/a-taste-of-tradition-the-balvenie-global-bartender-trip/</loc>
		<lastmod>2026-03-26T10:23:39+00:00</lastmod>
		<image:image>
			<image:loc>https://wearealive.co.uk/wp-content/uploads/2025/04/A7S04745-The-Balvenie-24.10.24_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wearealive.co.uk/work/curating-the-cmo-conversation-with-tiktok/</loc>
		<lastmod>2026-03-26T12:16:09+00:00</lastmod>
		<image:image>
			<image:loc>https://wearealive.co.uk/wp-content/uploads/2026/03/TikTokCMOCollectiveFebruary2026-320-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wearealive.co.uk/work/tm-forum-setting-a-new-benchmark-for-a-global-event-series/</loc>
		<lastmod>2026-06-16T11:30:44+00:00</lastmod>
		<image:image>
			<image:loc>https://wearealive.co.uk/wp-content/uploads/2026/03/54843800663_2d815d7a70_h.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wearealive.co.uk/work/building-momentum-on-a-global-scale-with-monday-com/</loc>
		<lastmod>2026-09-03T10:47:46+00:00</lastmod>
		<image:image>
			<image:loc>https://wearealive.co.uk/wp-content/uploads/2026/03/SKO-2026-210126-02110-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wearealive.co.uk/work/tiktok-x-sacheu/</loc>
		<lastmod>2026-09-09T09:32:20+00:00</lastmod>
		<image:image>
			<image:loc>https://wearealive.co.uk/wp-content/uploads/2026/09/0013TikTokxSacheu.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wearealive.co.uk/work/hendricks-another-land/</loc>
		<lastmod>2026-09-09T09:36:12+00:00</lastmod>
		<image:image>
			<image:loc>https://wearealive.co.uk/wp-content/uploads/2026/09/HendricksAnotherland-5-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wearealive.co.uk/work/amazon-ads/</loc>
		<lastmod>2026-09-14T14:02:48+00:00</lastmod>
		<image:image>
			<image:loc>https://wearealive.co.uk/wp-content/uploads/2026/09/Photo-176-scaled.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->